Summary
- Fujifilm publishes a UHS-II compatibility chart for five X and GFX cameras.
- It lists 111 specific card entries with part numbers and capacities.
- V60 and V90 refer to minimum sustained write speeds.
- Buyers should verify the exact card model before purchasing.
Fujifilm updated its official list of tested UHS-II SD memory cards in 2026 for selected X and GFX cameras, giving photographers and filmmakers a useful reference when choosing recording media.
The list covers the GFX100 II, GFX100S II, GFX100RF, X-H2S and X-H2. It is a model-specific compatibility reference, not a blanket claim that every card works in every Fujifilm camera.
Full official UHS-II SD card compatibility table
| Brand | Series | Model number | Capacity |
|---|---|---|---|
| Angelbird | AV PRO SD V90 MK2 | AVP064SDMK2V90 | 64GB |
| Angelbird | AV PRO SD V90 MK2 | AVP128SDMK2V90 | 128GB |
| Angelbird | AV PRO SD V90 MK2 | AVP256SDMK2V90 | 256GB |
| Angelbird | AV PRO SD V90 MK2 | AVP512SDMK2V90 | 512GB |
| Angelbird | AV PRO SD V60 MK2 | AVP064SDMK2V60 | 64GB |
| Angelbird | AV PRO SD V60 MK2 | AVP128SDMK2V60 | 128GB |
| Angelbird | AV PRO SD V60 MK2 | AVP256SDMK2V60 | 256GB |
| Angelbird | AV PRO SD V60 MK2 | AVP512SDMK2V60 | 512GB |
| Angelbird | AV PRO SD V60 MK2 | AVP1T0SDMK2V60 | 1TB |
| Delkin Devices | BLACK V90 | DSDBV9032 | 32GB |
| Delkin Devices | BLACK V90 | DSDBV9064 | 64GB |
| Delkin Devices | BLACK V90 | DSDBV90128 | 128GB |
| Delkin Devices | BLACK V90 | DSDBV90512 | 512GB |
| Delkin Devices | POWER V90 | DDSDG200032G | 32GB |
| Delkin Devices | POWER V90 | DDSDG200064G | 64GB |
| Delkin Devices | POWER V90 | DDSDG2000128 | 128GB |
| Delkin Devices | POWER V90 | DDSDG2000256 | 256GB |
| Delkin Devices | POWER V90 | DSDPWR512 | 512GB |
| Delkin Devices | POWER V90 | DSDPWR1TB | 1TB |
| Delkin Devices | POWER V90 | DSDPWR2TB | 2TB |
| Exascend | CATALYST | EX128GSDV60 | 128GB |
| Exascend | CATALYST | EX256GSDV60 | 256GB |
| Exascend | CATALYST | EX512GSDV60 | 512GB |
| Exascend | CATALYST | EX64GSDU2 | 64GB |
| Exascend | CATALYST | EX128GSDU2 | 128GB |
| Exascend | ESSENTIAL | EX64GSDU2-S | 64GB |
| Exascend | ESSENTIAL | EX128GSDU2-S | 128GB |
| Exascend | ESSENTIAL | EX256GSDU2-S | 256GB |
| HOMAN | UHS-II SD Card | HM64GBSDV90 | 64GB |
| HOMAN | UHS-II SD Card | HM128GBSDV60 | 128GB |
| KIOXIA | EXCERIA PRO | KSDXU-A256G | 256GB |
| KIOXIA | EXCERIA PRO G2 V90 | KSDXU-B064G | 64GB |
| KIOXIA | EXCERIA PRO G2 V90 | KSDXU-B128G | 128GB |
| KIOXIA | EXCERIA PRO G2 V90 | KSDXU-B256G | 256GB |
| KIOXIA | EXCERIA PRO G2 V90 | KSDXU-B512G | 512GB |
| KIOXIA | EXCERIA PRO G2 V60 | KSDHU-B128G | 128GB |
| KIOXIA | EXCERIA PRO G2 V60 | KSDHU-B256G | 256GB |
| KIOXIA | EXCERIA PRO G2 V60 | KSDHU-B512G | 512GB |
| Lexar | Professional 1667x SILVER | LSD64GCBG1667 | 64GB |
| Lexar | Professional 1667x SILVER | LSD128CBG1667 | 128GB |
| Lexar | Professional 1667x SILVER | LSD256CBG1667 | 256GB |
| Lexar | Professional SILVER PRO | LSDSIPR064G-BNNNG | 64GB |
| Lexar | Professional SILVER PRO | LSDSIPR128G-BNNNG | 128GB |
| Lexar | Professional SILVER PRO | LSDSIPR256G-BNNNG | 256GB |
| Lexar | Professional SILVER PRO | LSDSIPR512G-BNNNG | 512GB |
| Lexar | Professional SILVER PRO | LSDSIPR001T-BNNNG | 1TB |
| Lexar | Professional 1800x GOLD | LSD1800064G-BNNNG | 64GB |
| Lexar | Professional 1800x GOLD | LSD1800128G-BNNNG | 128GB |
| Lexar | Professional 1800x GOLD | LSD1800256G-BNNNG | 256GB |
| Lexar | Professional 1800x GOLD | LSD1800512G-BNNNG | 512GB |
| Lexar | Professional 2000x GOLD | LSD2000064G-BNNNG | 64GB |
| Lexar | Professional 2000x GOLD | LSD2000128G-BNNNG | 128GB |
| Lexar | Professional 2000x GOLD | LSD2000256G-BNNNG | 256GB |
| Nextorage | NX-F2PRO | NX-F2PRO64G/INE SYM | 64GB |
| Nextorage | NX-F2PRO | NX-F2PRO128G/INE SYM | 128GB |
| Nextorage | NX-F2PRO | NX-F2PRO256G/INE SYM | 256GB |
| Nextorage | NX-F2SE | NX-F2SE128G/INE SYM | 128GB |
| Nextorage | NX-F2SE | NX-F2SE256G/INE SYM | 256GB |
| Nextorage | NX-F2SE | NX-F2SE512G/INE SYM | 512GB |
| OWC | Atlas Pro | OWCSDV60P0064 | 64GB |
| OWC | Atlas Pro | OWCSDV60P0128 | 128GB |
| OWC | Atlas Pro | OWCSDV60P0256 | 256GB |
| OWC | Atlas Pro | OWCSDV60P0512 | 512GB |
| OWC | Atlas Pro | OWCSDV60P1000 | 1TB |
| OWC | Atlas Ultra | OWCSDV90U0064 | 64GB |
| OWC | Atlas Ultra | OWCSDV90U0128 | 128GB |
| OWC | Atlas Ultra | OWCSDV90U0256 | 256GB |
| OWC | Atlas Ultra | OWCSDV90U0512 | 512GB |
| ProGrade Digital | COBALT 300R V90 | PGSD64GBCKNA | 64GB |
| ProGrade Digital | COBALT 300R V90 | PGSD128GBCKNA | 128GB |
| ProGrade Digital | COBALT 300R V90 | PGSD256GBCKNA | 256GB |
| ProGrade Digital | COBALT 300R V90 | PGSD512GBCKNA | 512GB |
| ProGrade Digital | IRIDIUM V90 | PGSD128GBIKNA | 128GB |
| ProGrade Digital | IRIDIUM V90 | PGSD256GBIKNA | 256GB |
| ProGrade Digital | IRIDIUM V90 | PGSD512GBIKNA | 512GB |
| ProGrade Digital | IRIDIUM V90 | PGSD1TBIKNA | 1TB |
| ProGrade Digital | Gold 250R V60 | PGSD64GBKNA | 64GB |
| ProGrade Digital | Gold 250R V60 | PGSD128GBKNA | 128GB |
| ProGrade Digital | Gold 250R V60 | PGSD256GBKNA | 256GB |
| ProGrade Digital | Gold 250R V60 | PGSD512GBKNA | 512GB |
| ProGrade Digital | Gold 250R V60 | PGSD1TBBKNA | 1TB |
| SanDisk | Extreme PRO UHS-II V90 | SDSDXDK-064G-xxxxx / SDSDXDM-064G-xxxxx | 64GB |
| SanDisk | Extreme PRO UHS-II V90 | SDSDXDK-128G-xxxxx / SDSDXDM-128G-xxxxx | 128GB |
| SanDisk | Extreme PRO UHS-II V90 | SDSDXDK-256G-xxxxx / SDSDXDM-256G-xxxxx | 256GB |
| SanDisk | Extreme PRO UHS-II V90 | SDSDXDK-512G-xxxxx / SDSDXDM-512G-xxxxx | 512GB |
| SanDisk | Extreme PRO UHS-II V60 | SDSDXEP-064G-xxxxx | 64GB |
| SanDisk | Extreme PRO UHS-II V60 | SDSDXEP-128G-xxxxx | 128GB |
| SanDisk | Extreme PRO UHS-II V60 | SDSDXEP-256G-xxxxx | 256GB |
| SanDisk | Extreme PRO UHS-II V60 | SDSDXEP-512G-xxxxx | 512GB |
| SanDisk | Extreme PRO UHS-II V60 | SDSDXEP-1T00-xxxxx | 1TB |
| SONY | SF-E V60 | SF-E64 | 64GB |
| SONY | SF-E V60 | SF-E128 | 128GB |
| SONY | SF-E V60 | SF-E256 | 256GB |
| SONY | TOUGH SF-G V90 | SF-G32T | 32GB |
| SONY | TOUGH SF-G V90 | SF-G64T | 64GB |
| SUNEAST | Ultimate Pro V90 | SE-SDU2064GA300 | 64GB |
| SUNEAST | Ultimate Pro V90 | SE-SDU2128GA300 | 128GB |
| SUNEAST | Ultimate Pro V90 | SE-SDU2256GA300 | 256GB |
| SUNEAST | Ultimate Pro V90 | SE-SDU2512GA300 | 512GB |
| SUNEAST | Ultimate Pro V60 | SE-SDU2064GC280 | 64GB |
| SUNEAST | Ultimate Pro V60 | SE-SDU2128GB280 | 128GB |
| SUNEAST | Ultimate Pro V60 | SE-SDU2256GB280 | 256GB |
| SUNEAST | Ultimate Pro V60 | SE-SDU2512GB280 | 512GB |
| SUNEAST | Ultimate Pro V60 | SE-SDU2001TB280 | 1TB |
| Wise | SD-S | SD-S128 | 128GB |
| Wise | SD-S | SD-S256 | 256GB |
| Wise | SD-S | SD-S512 | 512GB |
| Wise | SD-S | SD-S1024 | 1TB |
| Wise | SD-N | SD-N128 | 128GB |
| Wise | SD-N | SD-N256 | 256GB |
| Wise | SD-N | SD-N512 | 512GB |
Model numbers may differ by market. For SanDisk, xxxxx denotes the regional suffix: JNJIP/GHJIN (Japan), ANCIN (USA), CNCIN (Canada), ZN4IN (China), GN4IN (Global). The inspected official page labels this table April 2026.
Which cards appear on the updated list
The official table identifies specific product series and part numbers from brands including Angelbird, Delkin Devices, Exascend, OWC, ProGrade Digital and SanDisk. Examples include Angelbird AV PRO SD V60/V90 MK2, Delkin BLACK and POWER V90, and ProGrade COBALT and Gold. Validation applies to the exact listed part numbers and capacities, not automatically to every card in a product family.
Why V60 and V90 matter
Video Speed Class indicates minimum sustained write performance: 60 MB/s for V60 and 90 MB/s for V90. It is not the same as the maximum read speed advertised on packaging.
For the X-H2, Fujifilm specifies V60 or better for 360 Mbps recording, while 720 Mbps requires V90 or CFexpress. ProRes recording uses CFexpress. These requirements refer to that camera and its recording settings.
What to check before buying
Start with the compatibility page for your specific camera. Match the full card model number and capacity against the official table. For video, also check the Video Speed Class required by your recording bitrate. A card missing from the table is not necessarily incompatible; it simply does not appear among the validated products in that published list.
What we think
Publishing exact part numbers is more useful than a generic recommendation to buy a fast SD card, especially for sustained bursts and high-bitrate video. Creators should still consult the list for their own camera rather than assuming universal certification.
Frequently asked questions
Do I always need a V90 card?
No. The required speed class depends on your camera and recording settings.
Does absence from the list mean a card will not work?
Not necessarily. Absence from the list does not prove incompatibility.
Does the update apply to every Fujifilm camera?
No. This specific list covers the GFX100 II, GFX100S II, GFX100RF, X-H2S and X-H2.




